Maylandia zebra
| Datenübersicht | |||
| See | Malawisee | Familie | Buntbarsche (Cichlidae) |
|---|---|---|---|
| Gattung | Maylandia | Region | Felsenzone |
| Größe | 10-13 cm | Aquariengröße | ab 250l l |
| pH-Wert | 7,5-8,2 | ° GH | |
| Temperatur | 22-26 °C | Autor | BOULENGER (1899) |
Standort-Varianten
- Gold
- Benga
- Bevous
- Black Dorsal
- Blue Gold
- Blue Reef
- Blue
- Charo
- Chilumba
- Mbamba
- Breast Orange Top
- Goldbreast
- Hellblau
- Mazinzi
- Mbamba Bay Kompakt
- Mbenji
- Mpanga
- Patricki
- Red Dorsal
- South
- Yellow Belly